2025-04-28 22:10:18 +02:00
2025-04-27 14:31:53 +02:00
2025-04-28 22:10:18 +02:00
2025-04-28 22:10:18 +02:00
2025-04-28 22:10:18 +02:00
2025-04-27 17:38:04 +02:00
2025-04-27 17:38:04 +02:00
2025-04-27 14:31:53 +02:00
2025-04-27 22:24:30 +02:00
2025-04-28 15:47:26 +02:00
2025-04-27 17:38:04 +02:00
Description
Tools to enable a LLM to access your data
1.4 MiB
Languages
Python 98.5%
Dockerfile 0.5%
HTML 0.5%
Shell 0.4%