Daniel O'Connell 29a2a7ba3a fix ruff
2025-05-20 22:02:31 +02:00
2025-05-20 22:02:31 +02:00
2025-05-20 22:02:31 +02:00
2025-04-27 14:31:53 +02:00
2025-05-20 21:28:26 +02:00
2025-05-20 22:02:31 +02:00
2025-05-20 22:02:31 +02:00
2025-05-03 16:21:07 +02:00
2025-04-27 17:38:04 +02:00
2025-05-20 21:28:26 +02:00
2025-05-04 00:31:13 +02:00
2025-04-27 22:24:30 +02:00
2025-05-04 00:31:13 +02:00
2025-05-20 21:28:26 +02:00
2025-04-27 17:38:04 +02:00
Description
Tools to enable a LLM to access your data
1.8 MiB
Languages
Python 91.9%
TypeScript 4.4%
CSS 1.6%
JavaScript 0.7%
Dockerfile 0.5%
Other 0.8%