2025-04-27 20:20:43 +02:00
2025-04-27 17:38:04 +02:00
2025-04-27 14:31:53 +02:00
2025-04-27 14:31:53 +02:00
2025-04-27 20:20:43 +02:00
2025-04-27 20:20:43 +02:00
2025-04-27 17:38:04 +02:00
2025-04-27 17:38:04 +02:00
2025-04-27 14:31:53 +02:00
2025-04-27 17:38:04 +02:00
2025-04-27 17:38:04 +02:00
2025-04-27 14:31:53 +02:00
2025-04-27 17:38:04 +02:00
Description
Tools to enable a LLM to access your data
1.8 MiB
Languages
Python 91.9%
TypeScript 4.4%
CSS 1.6%
JavaScript 0.7%
Dockerfile 0.5%
Other 0.8%